BioShock™ Remastered vs Fallout 3: Game of the Year Edition: player count
BioShock™ Remastered has 2% more players than Fallout 3: Game of the Year Edition right now. Official live numbers, compared side by side.
VS
F3
Fallout 3: Game of the Year EditionSteamQuiet
Fallout 3: Game of the Year EditionSteamQuiet
282
playing now · 24h peak 348 · 7 days 6% up on last week
Players over time
BioShock™ RemasteredFallout 3: Game of the Year Edition
Head to head
| BioShock™ Remastered | Fallout 3: Game of the Year Edition | |
|---|---|---|
| Playing now | 289 | 282 |
| 24-hour peak | 382 | 348 |
| 30-day average | 336 | 272 |
| All-time peak | 5,245 | 11,396 |
| 7-day change | 2% down on last week | 6% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 53,071 | 44,295 |
| Copies sold (estimate) | 1.1M–3.2M | 890K–2.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
