BioShock™ Remastered vs Gang Beasts: player count
Gang Beasts has 3% more players than BioShock™ Remastered right now. Official live numbers, compared side by side.
VS
Players over time
BioShock™ RemasteredGang Beasts
Head to head
| BioShock™ Remastered | Gang Beasts | |
|---|---|---|
| Playing now | 289 | 297 |
| 24-hour peak | 382 | 347 |
| 30-day average | 336 | 332 |
| All-time peak | 5,245 | 2,983 |
| 7-day change | 2% down on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 53,071 | 55,521 |
| Copies sold (estimate) | 1.1M–3.2M | 1.1M–3.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

