Birdwatching Notebook vs The Wandering Village: player count
Birdwatching Notebook has 0% more players than The Wandering Village right now. Official live numbers, compared side by side.
VS
Players over time
Birdwatching NotebookThe Wandering Village
Head to head
| Birdwatching Notebook | The Wandering Village | |
|---|---|---|
| Playing now | 182 | 182 |
| 24-hour peak | 409 | 182 |
| 30-day average | 277 | 105 |
| All-time peak | 6,413 | 5,711 |
| 7-day change | 5% down on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,835 | 7,849 |
| Copies sold (estimate) | 37K–110K | 160K–470K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 360–750 |

