Black Book vs Feeding Frenzy 2 Deluxe: player count
Black Book has 0% more players than Feeding Frenzy 2 Deluxe right now. Official live numbers, compared side by side.
VS
Players over time
Black BookFeeding Frenzy 2 Deluxe
Head to head
| Black Book | Feeding Frenzy 2 Deluxe | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | 45 | 25 |
| 30-day average | 34 | 17 |
| All-time peak | 1,817 | 129 |
| 7-day change | 16% down on last week | 12% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Xbox |
| Steam reviews | 5,359 | 2,539 |
| Copies sold (estimate) | 110K–320K | 51K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

