Black Myth: Wukong vs NBA 2K27: player count
NBA 2K27 has 2% more players than Black Myth: Wukong right now. Official live numbers, compared side by side.
BM
Black Myth: WukongSteamDeclining
Black Myth: WukongSteamDeclining
10,770
playing now · 24h peak 18,696 · 7 days 11% down on last week
VS
Players over time
Black Myth: WukongNBA 2K27
Head to head
| Black Myth: Wukong | NBA 2K27 | |
|---|---|---|
| Playing now | 10,770 | 11,019 |
| 24-hour peak | 18,696 | 17,231 |
| 30-day average | 9,372 | 9,439 |
| All-time peak | 2,406,967 | 17,231 |
| 7-day change | 11% down on last week | – |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 883,996 | 3,515 |
| Copies sold (estimate) | 18M–53M | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
