BLACK SOULS vs Blue Protocol: Star Resonance: player count
Blue Protocol: Star Resonance has 28% more players than BLACK SOULS right now. Official live numbers, compared side by side.
VS
BP
Blue Protocol: Star ResonanceSteamQuiet
Blue Protocol: Star ResonanceSteamQuiet
390
playing now · 24h peak 390 · 7 days 8% down on last week
Players over time
BLACK SOULSBlue Protocol: Star Resonance
Head to head
| BLACK SOULS | Blue Protocol: Star Resonance | |
|---|---|---|
| Playing now | 305 | 390 |
| 24-hour peak | 758 | 390 |
| 30-day average | 161 | 326 |
| All-time peak | 2,091 | 83,331 |
| 7-day change | 94% up on last week | 8% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 7,888 | 18,961 |
| Copies sold (estimate) | 160K–470K | 380K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 590–1.6K |
