Blackbay Asylum vs Dragon's Dogma: Dark Arisen: player count
Dragon's Dogma: Dark Arisen has 1% more players than Blackbay Asylum right now. Official live numbers, compared side by side.
VS
Players over time
Blackbay AsylumDragon's Dogma: Dark Arisen
Head to head
| Blackbay Asylum | Dragon's Dogma: Dark Arisen | |
|---|---|---|
| Playing now | 466 | 471 |
| 24-hour peak | 466 | 492 |
| 30-day average | 233 | 547 |
| All-time peak | 466 | 27,259 |
| 7-day change | – | 9% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 138 | 37,731 |
| Copies sold (estimate) | 2.8K–8.3K | 750K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

