Block Story™ vs Heroes of Hammerwatch: player count
Block Story™ has 0% more players than Heroes of Hammerwatch right now. Official live numbers, compared side by side.
VS
Players over time
Block Story™Heroes of Hammerwatch
Head to head
| Block Story™ | Heroes of Hammerwatch | |
|---|---|---|
| Playing now | 74 | 74 |
| 24-hour peak | 133 | 74 |
| 30-day average | 80 | 74 |
| All-time peak | 170 | 2,654 |
| 7-day change | 17% down on last week | – |
| Platforms | PC, Mobile | PC |
| Steam reviews | 2,026 | 7,528 |
| Copies sold (estimate) | 41K–120K | 150K–450K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

