Bloodstained: Ritual of the Night vs SpaceEngine: player count
Bloodstained: Ritual of the Night has 1% more players than SpaceEngine right now. Official live numbers, compared side by side.
BR
Bloodstained: Ritual of the NightSteamDropping fast
Bloodstained: Ritual of the NightSteamDropping fast
146
playing now · 24h peak 233 · 7 days 26% down on last week
VS
Players over time
Bloodstained: Ritual of the NightSpaceEngine
Head to head
| Bloodstained: Ritual of the Night | SpaceEngine | |
|---|---|---|
| Playing now | 146 | 144 |
| 24-hour peak | 233 | 222 |
| 30-day average | 273 | 189 |
| All-time peak | 26,811 | 596 |
| 7-day change | 26% down on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 29,849 | 16,312 |
| Copies sold (estimate) | 600K–1.8M | 330K–980K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
