Booster Pack Heroes vs Kerbal Space Program: player count
Booster Pack Heroes has 10% more players than Kerbal Space Program right now. Official live numbers, compared side by side.
VS
Players over time
Booster Pack HeroesKerbal Space Program
Head to head
| Booster Pack Heroes | Kerbal Space Program | |
|---|---|---|
| Playing now | 2,871 | 2,607 |
| 24-hour peak | 2,914 | 4,039 |
| 30-day average | – | 2,585 |
| All-time peak | 2,914 | 23,459 |
| 7-day change | – | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,485 | 122,278 |
| Copies sold (estimate) | 50K–150K | 2.4M–7.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 5.2K–11K |

