Born Again vs FlatOut: player count
Born Again has 0% more players than FlatOut right now. Official live numbers, compared side by side.
VS
Players over time
Born AgainFlatOut
Head to head
| Born Again | FlatOut | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 25 | 36 |
| 30-day average | 14 | 28 |
| All-time peak | 245 | 631 |
| 7-day change | 11% down on last week | 5% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,203 | 5,999 |
| Copies sold (estimate) | 24K–72K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 30–80 | PC only |

