Born Again vs Trine 2: Complete Story: player count
Born Again has 0% more players than Trine 2: Complete Story right now. Official live numbers, compared side by side.
VS
T2
Trine 2: Complete StorySteamNearly empty
Trine 2: Complete StorySteamNearly empty
20
playing now · 24h peak 20 · 7 days 4% down on last week
Players over time
Born AgainTrine 2: Complete Story
Head to head
| Born Again | Trine 2: Complete Story | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 25 | 20 |
| 30-day average | 14 | 31 |
| All-time peak | 245 | 3,653 |
| 7-day change | 11% down on last week | 4% down on last week |
| Platforms | PC, Mobile | PC, Mobile |
| Steam reviews | 1,203 | 15,296 |
| Copies sold (estimate) | 24K–72K | 310K–920K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 30–80 | 30–80 |
