Botworld Odyssey vs Dead Rising 2: Off the Record: player count
Botworld Odyssey has 0% more players than Dead Rising 2: Off the Record right now. Official live numbers, compared side by side.
VS
DR
Dead Rising 2: Off the RecordSteamNearly empty
Dead Rising 2: Off the RecordSteamNearly empty
17
playing now · 24h peak 18 · 7 days 12% down on last week
Players over time
Botworld OdysseyDead Rising 2: Off the Record
Head to head
| Botworld Odyssey | Dead Rising 2: Off the Record | |
|---|---|---|
| Playing now | 17 | 17 |
| 24-hour peak | 18 | 18 |
| 30-day average | 4 | 24 |
| All-time peak | 217 | 725 |
| 7-day change | 81% up on last week | 12% down on last week |
| Platforms | PC, Switch | PC, PlayStation, Xbox |
| Steam reviews | 284 | 2,759 |
| Copies sold (estimate) | 5.7K–17K | 55K–170K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 20–29 | 31–58 |
