Brothers: A Tale of Two Sons Remake vs ROUTINE: player count
Brothers: A Tale of Two Sons Remake has 0% more players than ROUTINE right now. Official live numbers, compared side by side.
BA
Brothers: A Tale of Two Sons RemakeSteamNearly empty
Brothers: A Tale of Two Sons RemakeSteamNearly empty
19
playing now · 24h peak 3 · 7 days 7% up on last week
VS
Players over time
Brothers: A Tale of Two Sons RemakeROUTINE
Head to head
| Brothers: A Tale of Two Sons Remake | ROUTINE | |
|---|---|---|
| Playing now | 19 | 19 |
| 24-hour peak | 3 | 35 |
| 30-day average | 7 | 56 |
| All-time peak | 278 | 1,571 |
| 7-day change | 7% up on last week | 29% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, Xbox |
| Steam reviews | 1,041 | 7,884 |
| Copies sold (estimate) | 21K–62K | 160K–470K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 35–65 | 24–34 |
