BRUTALISTICK VR vs Awesomenauts: player count
BRUTALISTICK VR has 78% more players than Awesomenauts right now. Official live numbers, compared side by side.
VS
Players over time
BRUTALISTICK VRAwesomenauts
Head to head
| BRUTALISTICK VR | Awesomenauts | |
|---|---|---|
| Playing now | 32 | 18 |
| 24-hour peak | 34 | 47 |
| 30-day average | 35 | 42 |
| All-time peak | 178 | 12,050 |
| 7-day change | 9% down on last week | 4% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,951 | 11,823 |
| Copies sold (estimate) | 39K–120K | 240K–710K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

