Burger Shop 3 vs State of Decay: YOSE: player count
State of Decay: YOSE has 14% more players than Burger Shop 3 right now. Official live numbers, compared side by side.
VS
Players over time
Burger Shop 3State of Decay: YOSE
Head to head
| Burger Shop 3 | State of Decay: YOSE | |
|---|---|---|
| Playing now | 71 | 81 |
| 24-hour peak | 89 | 81 |
| 30-day average | 77 | 73 |
| All-time peak | 125 | 3,330 |
| 7-day change | 4% down on last week | 5% down on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 629 | 10,588 |
| Copies sold (estimate) | 13K–38K | 210K–640K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 100–150 |

