Café Stella and the Reaper's Butterflies vs Roboquest: player count
Café Stella and the Reaper's Butterflies has 0% more players than Roboquest right now. Official live numbers, compared side by side.
CS
Café Stella and the Reaper's ButterfliesSteamQuiet
Café Stella and the Reaper's ButterfliesSteamQuiet
73
playing now · 24h peak 130 · 7 days 5% down on last week
VS
Players over time
Café Stella and the Reaper's ButterfliesRoboquest
Head to head
| Café Stella and the Reaper's Butterflies | Roboquest | |
|---|---|---|
| Playing now | 73 | 73 |
| 24-hour peak | 130 | 181 |
| 30-day average | 77 | 167 |
| All-time peak | 1,354 | 5,616 |
| 7-day change | 5% down on last week | 14% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 5,554 | 19,352 |
| Copies sold (estimate) | 110K–330K | 390K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
