Call of Duty®: Black Ops 6 vs Laguna Rosa: A long story with reckless consequences: player count
Call of Duty®: Black Ops 6 has 5% more players than Laguna Rosa: A long story with reckless consequences right now. Official live numbers, compared side by side.
VS
LR
Laguna Rosa: A long story with reckless consequencesSteamSteady
Laguna Rosa: A long story with reckless consequencesSteamSteady
1,371
playing now · 24h peak 1,436 · 7 days –
Players over time
Call of Duty®: Black Ops 6Laguna Rosa: A long story with reckless consequences
Head to head
| Call of Duty®: Black Ops 6 | Laguna Rosa: A long story with reckless consequences | |
|---|---|---|
| Playing now | 1,437 | 1,371 |
| 24-hour peak | 1,408 | 1,436 |
| 30-day average | 1,408 | – |
| Peak since tracking | 1,437 | 1,436 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 14,501 | 592 |
| Copies sold (estimate) | 290K–870K | 12K–36K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.7K–4.9K | PC only |
