Call of Duty®: Modern Warfare® 2 (2009) vs Alien: Isolation: player count
Call of Duty®: Modern Warfare® 2 (2009) has 1% more players than Alien: Isolation right now. Official live numbers, compared side by side.
VS
Players over time
Call of Duty®: Modern Warfare® 2 (2009)Alien: Isolation
Head to head
| Call of Duty®: Modern Warfare® 2 (2009) | Alien: Isolation | |
|---|---|---|
| Playing now | 273 | 271 |
| 24-hour peak | 289 | 250 |
| 30-day average | 289 | 250 |
| All-time peak | 2,231 | 10,761 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 36,081 | 49,129 |
| Copies sold (estimate) | 720K–2.2M | 980K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

