Call of Duty®: Modern Warfare® III vs Green Hell: player count
Green Hell has 7% more players than Call of Duty®: Modern Warfare® III right now. Official live numbers, compared side by side.
CO
Call of Duty®: Modern Warfare® IIISteamSteady
Call of Duty®: Modern Warfare® IIISteamSteady
2,170
playing now · 24h peak 3,186 · 7 days 10% down on last week
VS
Players over time
Call of Duty®: Modern Warfare® IIIGreen Hell
Head to head
| Call of Duty®: Modern Warfare® III | Green Hell | |
|---|---|---|
| Playing now | 2,170 | 2,325 |
| 24-hour peak | 3,186 | 6,202 |
| 30-day average | 2,634 | 4,192 |
| All-time peak | 14,444 | 19,956 |
| 7-day change | 10% down on last week | 18% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 22,437 | 81,458 |
| Copies sold (estimate) | 450K–1.3M | 1.6M–4.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 4K–7.4K | 4.7K–9.5K |
