Call of Duty®: Modern Warfare® vs Battlefield™ 2042: player count
Call of Duty®: Modern Warfare® has 2% more players than Battlefield™ 2042 right now. Official live numbers, compared side by side.
CO
Call of Duty®: Modern Warfare®SteamDeclining
Call of Duty®: Modern Warfare®SteamDeclining
763
playing now · 24h peak 980 · 7 days 11% down on last week
VS
Players over time
Call of Duty®: Modern Warfare®Battlefield™ 2042
Head to head
| Call of Duty®: Modern Warfare® | Battlefield™ 2042 | |
|---|---|---|
| Playing now | 763 | 749 |
| 24-hour peak | 980 | 930 |
| 30-day average | 1,025 | 751 |
| All-time peak | 61,453 | 107,006 |
| 7-day change | 11% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 44,251 | 260,549 |
| Copies sold (estimate) | 890K–2.7M | 5.2M–16M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
