Call of Duty®: Modern Warfare® vs Earth 2150 Trilogy: player count
Earth 2150 Trilogy has 1% more players than Call of Duty®: Modern Warfare® right now. Official live numbers, compared side by side.
CO
Call of Duty®: Modern Warfare®SteamDeclining
Call of Duty®: Modern Warfare®SteamDeclining
763
playing now · 24h peak 980 · 7 days 11% down on last week
VS
Players over time
Call of Duty®: Modern Warfare®Earth 2150 Trilogy
Head to head
| Call of Duty®: Modern Warfare® | Earth 2150 Trilogy | |
|---|---|---|
| Playing now | 763 | 768 |
| 24-hour peak | 980 | 768 |
| 30-day average | 1,025 | 12 |
| All-time peak | 61,453 | 9,634 |
| 7-day change | 11% down on last week | 58% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 44,251 | 456 |
| Copies sold (estimate) | 890K–2.7M | 9.1K–27K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
