Call of Duty®: Modern Warfare® vs Wicked Island: player count
Call of Duty®: Modern Warfare® has 1% more players than Wicked Island right now. Official live numbers, compared side by side.
CO
Call of Duty®: Modern Warfare®SteamDeclining
Call of Duty®: Modern Warfare®SteamDeclining
763
playing now · 24h peak 980 · 7 days 11% down on last week
VS
Players over time
Call of Duty®: Modern Warfare®Wicked Island
Head to head
| Call of Duty®: Modern Warfare® | Wicked Island | |
|---|---|---|
| Playing now | 763 | 756 |
| 24-hour peak | 980 | 989 |
| 30-day average | 1,025 | 232 |
| All-time peak | 61,453 | 814 |
| 7-day change | 11% down on last week | 54% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 44,251 | 1,376 |
| Copies sold (estimate) | 890K–2.7M | 28K–83K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
