Call of Duty: Warzone vs Dota 2: player count
Official live numbers, compared side by side.
VS
Players over time
Call of Duty: WarzoneDota 2
Head to head
| Call of Duty: Warzone | Dota 2 | |
|---|---|---|
| Playing now | – | 581,531 |
| 24-hour peak | 37,188 | 773,921 |
| 30-day average | 29,816 | 725,430 |
| Peak since tracking | – | 773,921 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | – | 2,814,930 |
| Copies sold (estimate) | – | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 410K–1.6M | PC only |

