Call of Duty: Warzone vs ROB RUN: player count
Official live numbers, compared side by side.
VS
Players over time
Call of Duty: WarzoneROB RUN
Head to head
| Call of Duty: Warzone | ROB RUN | |
|---|---|---|
| Playing now | – | 508,490 |
| 24-hour peak | 37,188 | 527,199 |
| 30-day average | 29,816 | 487,257 |
| Peak since tracking | – | 527,199 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | – | 48,806 |
| Copies sold (estimate) | – | 980K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 410K–1.6M | PC only |

