Call of Duty®: WWII vs NOBUNAGA'S AMBITION: Souzou with Power Up Kit: player count
Call of Duty®: WWII has 0% more players than NOBUNAGA'S AMBITION: Souzou with Power Up Kit right now. Official live numbers, compared side by side.
VS
Players over time
Call of Duty®: WWIINOBUNAGA'S AMBITION: Souzou with Power Up Kit
Head to head
| Call of Duty®: WWII | NOBUNAGA'S AMBITION: Souzou with Power Up Kit | |
|---|---|---|
| Playing now | 138 | 138 |
| 24-hour peak | 138 | 138 |
| 30-day average | 138 | 138 |
| All-time peak | 19,374 | 6,856 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 34,011 | – |
| Copies sold (estimate) | 680K–2M | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

