Captain of Industry vs Eternal Return: player count
Captain of Industry has 43% more players than Eternal Return right now. Official live numbers, compared side by side.
VS
Players over time
Captain of IndustryEternal Return
Head to head
| Captain of Industry | Eternal Return | |
|---|---|---|
| Playing now | 1,418 | 989 |
| 24-hour peak | 2,926 | 20,444 |
| 30-day average | 2,223 | 8,768 |
| All-time peak | 11,097 | 52,288 |
| 7-day change | 6% down on last week | 2% down on last week |
| Platforms | PC | PC |
| Steam reviews | 11,307 | 76,840 |
| Copies sold (estimate) | 230K–680K | 1.5M–4.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

