Capybara: The story of Sisyphus vs Be My Horde: player count
Be My Horde has 24% more players than Capybara: The story of Sisyphus right now. Official live numbers, compared side by side.
CT
Capybara: The story of SisyphusSteamSurging
Capybara: The story of SisyphusSteamSurging
130
playing now · 24h peak 132 · 7 days 81% up on last week
VS
Players over time
Capybara: The story of SisyphusBe My Horde
Head to head
| Capybara: The story of Sisyphus | Be My Horde | |
|---|---|---|
| Playing now | 130 | 161 |
| 24-hour peak | 132 | 195 |
| 30-day average | 62 | 31 |
| All-time peak | 132 | 1,149 |
| 7-day change | 81% up on last week | 780% up on last week |
| Platforms | PC | PC |
| Steam reviews | 420 | 2,092 |
| Copies sold (estimate) | 8.4K–25K | 42K–130K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
