Card Hunter vs Unheard: player count
Card Hunter has 0% more players than Unheard right now. Official live numbers, compared side by side.
VS
Players over time
Card HunterUnheard
Head to head
| Card Hunter | Unheard | |
|---|---|---|
| Playing now | 26 | 26 |
| 24-hour peak | 31 | 164 |
| 30-day average | 26 | 114 |
| All-time peak | 5,798 | 3,740 |
| 7-day change | 3% down on last week | 15% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 5,348 | 31,192 |
| Copies sold (estimate) | 110K–320K | 620K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

