CARRION vs FlatOut: Ultimate Carnage Collector's Edition: player count
FlatOut: Ultimate Carnage Collector's Edition has 2% more players than CARRION right now. Official live numbers, compared side by side.
VS
FU
FlatOut: Ultimate Carnage Collector's EditionSteamSurging
FlatOut: Ultimate Carnage Collector's EditionSteamSurging
57
playing now · 24h peak 125 · 7 days 37% up on last week
Players over time
CARRIONFlatOut: Ultimate Carnage Collector's Edition
Head to head
| CARRION | FlatOut: Ultimate Carnage Collector's Edition | |
|---|---|---|
| Playing now | 56 | 57 |
| 24-hour peak | 117 | 125 |
| 30-day average | 113 | 62 |
| All-time peak | 3,730 | 468 |
| 7-day change | 17% down on last week | 37% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Xbox |
| Steam reviews | 33,983 | 6,871 |
| Copies sold (estimate) | 680K–2M | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
