Celeste vs Don't Starve: player count
Celeste has 1% more players than Don't Starve right now. Official live numbers, compared side by side.
VS
Players over time
CelesteDon't Starve
Head to head
| Celeste | Don't Starve | |
|---|---|---|
| Playing now | 1,091 | 1,078 |
| 24-hour peak | 1,632 | 1,868 |
| 30-day average | 1,629 | 1,448 |
| All-time peak | 7,720 | 16,556 |
| 7-day change | 5% down on last week | 15% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 134,539 | 97,368 |
| Copies sold (estimate) | 2.7M–8.1M | 1.9M–5.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

