Chess Ultimate vs Super Hexagon: player count
Chess Ultimate has 0% more players than Super Hexagon right now. Official live numbers, compared side by side.
VS
Players over time
Chess UltimateSuper Hexagon
Head to head
| Chess Ultimate | Super Hexagon | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 11 | 12 |
| 30-day average | 6 | 12 |
| All-time peak | 79 | 2,650 |
| 7-day change | 4% down on last week | 12% up on last week |
| Platforms | PC, Mobile | PC, Mobile |
| Steam reviews | 314 | 18,461 |
| Copies sold (estimate) | 6.3K–19K | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 17–44 | 17–44 |

