Chinese Parents vs ENDLESS Space™ 2: player count
Chinese Parents has 1% more players than ENDLESS Space™ 2 right now. Official live numbers, compared side by side.
VS
Players over time
Chinese ParentsENDLESS Space™ 2
Head to head
| Chinese Parents | ENDLESS Space™ 2 | |
|---|---|---|
| Playing now | 227 | 225 |
| 24-hour peak | 408 | 429 |
| 30-day average | 318 | 369 |
| All-time peak | 32,527 | 53,435 |
| 7-day change | 9% down on last week | 1% down on last week |
| Platforms | PC, Switch, Mobile | PC |
| Steam reviews | 23,294 | 17,346 |
| Copies sold (estimate) | 470K–1.4M | 350K–1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

