Citizen Sleeper vs Who's Your Daddy?!: player count
Citizen Sleeper has 0% more players than Who's Your Daddy?! right now. Official live numbers, compared side by side.
VS
Players over time
Citizen SleeperWho's Your Daddy?!
Head to head
| Citizen Sleeper | Who's Your Daddy?! | |
|---|---|---|
| Playing now | 26 | 26 |
| 24-hour peak | 52 | 70 |
| 30-day average | 38 | 55 |
| All-time peak | 698 | 1,209 |
| 7-day change | 18% down on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 8,415 | 25,894 |
| Copies sold (estimate) | 170K–500K | 520K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

