City of Gangsters vs Risen: player count
Risen has 2% more players than City of Gangsters right now. Official live numbers, compared side by side.
VS
Players over time
City of GangstersRisen
Head to head
| City of Gangsters | Risen | |
|---|---|---|
| Playing now | 41 | 42 |
| 24-hour peak | 55 | – |
| 30-day average | 49 | – |
| All-time peak | 968 | 1,382 |
| 7-day change | 12% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 1,346 | 7,944 |
| Copies sold (estimate) | 27K–81K | 160K–480K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

