City of Gangsters vs STRANGER OF PARADISE FINAL FANTASY ORIGIN: player count
STRANGER OF PARADISE FINAL FANTASY ORIGIN has 2% more players than City of Gangsters right now. Official live numbers, compared side by side.
VS
SO
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
42
playing now · 24h peak 66 · 7 days 3% down on last week
Players over time
City of GangstersSTRANGER OF PARADISE FINAL FANTASY ORIGIN
Head to head
| City of Gangsters | STRANGER OF PARADISE FINAL FANTASY ORIGIN | |
|---|---|---|
| Playing now | 41 | 42 |
| 24-hour peak | 55 | 66 |
| 30-day average | 49 | 71 |
| All-time peak | 968 | 2,512 |
| 7-day change | 12% down on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 1,346 | 3,851 |
| Copies sold (estimate) | 27K–81K | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
