Clair Obscur: Expedition 33 vs Farming Simulator 22: player count
Farming Simulator 22 has 1% more players than Clair Obscur: Expedition 33 right now. Official live numbers, compared side by side.
CO
Clair Obscur: Expedition 33SteamSteady
Clair Obscur: Expedition 33SteamSteady
2,651
playing now · 24h peak 4,667 · 7 days 2% down on last week
VS
Players over time
Clair Obscur: Expedition 33Farming Simulator 22
Head to head
| Clair Obscur: Expedition 33 | Farming Simulator 22 | |
|---|---|---|
| Playing now | 2,651 | 2,689 |
| 24-hour peak | 4,667 | 6,999 |
| 30-day average | 4,029 | 4,490 |
| All-time peak | 144,901 | 96,402 |
| 7-day change | 2% down on last week | 2% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 184,701 | 70,056 |
| Copies sold (estimate) | 3.7M–11M | 1.4M–4.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
