Clicky Islands vs NOBUNAGA'S AMBITION: Awakening: player count
NOBUNAGA'S AMBITION: Awakening has 10% more players than Clicky Islands right now. Official live numbers, compared side by side.
VS
NS
NOBUNAGA'S AMBITION: AwakeningSteamSteady
NOBUNAGA'S AMBITION: AwakeningSteamSteady
726
playing now · 24h peak 1,989 · 7 days 7% up on last week
Players over time
Clicky IslandsNOBUNAGA'S AMBITION: Awakening
Head to head
| Clicky Islands | NOBUNAGA'S AMBITION: Awakening | |
|---|---|---|
| Playing now | 660 | 726 |
| 24-hour peak | 1,000 | 1,989 |
| 30-day average | 730 | 1,073 |
| All-time peak | 797 | 11,717 |
| 7-day change | – | 7% up on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 137 | 2,353 |
| Copies sold (estimate) | 2.7K–8.2K | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1.3K–2.4K |
