Cock vs Come Home: player count
Come Home has 4% more players than Cock right now. Official live numbers, compared side by side.
VS
Players over time
CockCome Home
Head to head
| Cock | Come Home | |
|---|---|---|
| Playing now | 131 | 136 |
| 24-hour peak | 131 | 127 |
| 30-day average | 62 | 133 |
| All-time peak | 140 | 754 |
| 7-day change | 70% up on last week | 4% down on last week |
| Platforms | PC | PC |
| Steam reviews | 234 | 5,183 |
| Copies sold (estimate) | 4.7K–14K | 100K–310K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

