Codename: Panzers, Phase One vs Bastion: player count
Codename: Panzers, Phase One has 0% more players than Bastion right now. Official live numbers, compared side by side.
CP
Codename: Panzers, Phase OneSteamNearly empty
Codename: Panzers, Phase OneSteamNearly empty
6
playing now · 24h peak 18 · 7 days 15% up on last week
VS
Players over time
Codename: Panzers, Phase OneBastion
Head to head
| Codename: Panzers, Phase One | Bastion | |
|---|---|---|
| Playing now | 6 | 6 |
| 24-hour peak | 18 | 13 |
| 30-day average | 9 | 14 |
| All-time peak | 61 | 4,063 |
| 7-day change | 15% up on last week | 0% unchanged on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 410 | 28,270 |
| Copies sold (estimate) | 8.2K–25K | 570K–1.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
