Codename: Panzers, Phase Two vs Bejeweled Deluxe: player count
Codename: Panzers, Phase Two has 0% more players than Bejeweled Deluxe right now. Official live numbers, compared side by side.
CP
Codename: Panzers, Phase TwoSteamNearly empty
Codename: Panzers, Phase TwoSteamNearly empty
4
playing now · 24h peak 13 · 7 days 2% up on last week
VS
Players over time
Codename: Panzers, Phase TwoBejeweled Deluxe
Head to head
| Codename: Panzers, Phase Two | Bejeweled Deluxe | |
|---|---|---|
| Playing now | 4 | 4 |
| 24-hour peak | 13 | 11 |
| 30-day average | 5 | 6 |
| All-time peak | 35 | 22 |
| 7-day change | 2% up on last week | 7% up on last week |
| Platforms | PC | PC |
| Steam reviews | 234 | 327 |
| Copies sold (estimate) | 4.7K–14K | 6.5K–20K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
