Coins vs King's Bounty: Dark Side: player count
Coins has 0% more players than King's Bounty: Dark Side right now. Official live numbers, compared side by side.
VS
Players over time
CoinsKing's Bounty: Dark Side
Head to head
| Coins | King's Bounty: Dark Side | |
|---|---|---|
| Playing now | 126 | 126 |
| 24-hour peak | 126 | 136 |
| 30-day average | 61 | 80 |
| All-time peak | 333 | 1,271 |
| 7-day change | 72% up on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 138 | 1,429 |
| Copies sold (estimate) | 2.8K–8.3K | 29K–86K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

