Coins vs UBERMOSH:OMEGA: player count
Coins has 0% more players than UBERMOSH:OMEGA right now. Official live numbers, compared side by side.
VS
Players over time
CoinsUBERMOSH:OMEGA
Head to head
| Coins | UBERMOSH:OMEGA | |
|---|---|---|
| Playing now | 126 | 126 |
| 24-hour peak | 126 | 1,220 |
| 30-day average | 61 | 900 |
| All-time peak | 333 | 170,593 |
| 7-day change | 72% up on last week | 36% up on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 138 | 586 |
| Copies sold (estimate) | 2.8K–8.3K | 12K–35K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 220–420 |

