Cold Waters vs Call of Duty®: Modern Warfare® Remastered (2017): player count
Cold Waters has 0% more players than Call of Duty®: Modern Warfare® Remastered (2017) right now. Official live numbers, compared side by side.
VS
CO
Call of Duty®: Modern Warfare® Remastered (2017)SteamNearly empty
Call of Duty®: Modern Warfare® Remastered (2017)SteamNearly empty
40
playing now · 24h peak 56 · 7 days –
Players over time
Cold WatersCall of Duty®: Modern Warfare® Remastered (2017)
Head to head
| Cold Waters | Call of Duty®: Modern Warfare® Remastered (2017) | |
|---|---|---|
| Playing now | 40 | 40 |
| 24-hour peak | 56 | 56 |
| 30-day average | 48 | 48 |
| Peak since tracking | 56 | 56 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 4,619 | 13,184 |
| Copies sold (estimate) | 92K–280K | 260K–790K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
