Colony Ship: A Post-Earth Role Playing Game vs City of Gangsters: player count
Colony Ship: A Post-Earth Role Playing Game has 0% more players than City of Gangsters right now. Official live numbers, compared side by side.
CS
Colony Ship: A Post-Earth Role Playing GameSteamNearly empty
Colony Ship: A Post-Earth Role Playing GameSteamNearly empty
20
playing now · 24h peak 50 · 7 days 31% down on last week
VS
Players over time
Colony Ship: A Post-Earth Role Playing GameCity of Gangsters
Head to head
| Colony Ship: A Post-Earth Role Playing Game | City of Gangsters | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 50 | 55 |
| 30-day average | 62 | 48 |
| All-time peak | 1,381 | 968 |
| 7-day change | 31% down on last week | 13% down on last week |
| Platforms | PC | PC |
| Steam reviews | 4,286 | 1,346 |
| Copies sold (estimate) | 86K–260K | 27K–81K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
