Colony Ship: A Post-Earth Role Playing Game vs Perfect Heist 2: player count
Colony Ship: A Post-Earth Role Playing Game has 0% more players than Perfect Heist 2 right now. Official live numbers, compared side by side.
CS
Colony Ship: A Post-Earth Role Playing GameSteamNearly empty
Colony Ship: A Post-Earth Role Playing GameSteamNearly empty
20
playing now · 24h peak 50 · 7 days 31% down on last week
VS
Players over time
Colony Ship: A Post-Earth Role Playing GamePerfect Heist 2
Head to head
| Colony Ship: A Post-Earth Role Playing Game | Perfect Heist 2 | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 50 | 84 |
| 30-day average | 62 | 38 |
| All-time peak | 1,381 | 1,485 |
| 7-day change | 31% down on last week | 11% down on last week |
| Platforms | PC | PC |
| Steam reviews | 4,286 | 3,748 |
| Copies sold (estimate) | 86K–260K | 75K–220K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
