Come Home vs Devil May Cry 4 Special Edition: player count
Come Home has 0% more players than Devil May Cry 4 Special Edition right now. Official live numbers, compared side by side.
VS
DM
Devil May Cry 4 Special EditionSteamQuiet
Devil May Cry 4 Special EditionSteamQuiet
100
playing now · 24h peak 159 · 7 days 1% down on last week
Players over time
Come HomeDevil May Cry 4 Special Edition
Head to head
| Come Home | Devil May Cry 4 Special Edition | |
|---|---|---|
| Playing now | 100 | 100 |
| 24-hour peak | 162 | 159 |
| 30-day average | 134 | 155 |
| All-time peak | 754 | 4,297 |
| 7-day change | 3% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 5,183 | 17,257 |
| Copies sold (estimate) | 100K–310K | 350K–1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
