Core Keeper vs Black Myth: Wukong: player count
Core Keeper has 4.3× more players than Black Myth: Wukong right now. Official live numbers, compared side by side.
VS
Players over time
Core KeeperBlack Myth: Wukong
Head to head
| Core Keeper | Black Myth: Wukong | |
|---|---|---|
| Playing now | 1,971 | 463 |
| 24-hour peak | 4,386 | 18,915 |
| 30-day average | 4,961 | 9,456 |
| All-time peak | 46,355 | 2,406,967 |
| 7-day change | 17% down on last week | 10% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 51,295 | 883,954 |
| Copies sold (estimate) | 1M–3.1M | 18M–53M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

