Cosmoteer: Starship Architect & Commander vs DOOM: player count
DOOM has 1% more players than Cosmoteer: Starship Architect & Commander right now. Official live numbers, compared side by side.
CS
Cosmoteer: Starship Architect & CommanderSteamDeclining
Cosmoteer: Starship Architect & CommanderSteamDeclining
241
playing now · 24h peak 479 · 7 days 16% down on last week
VS
Players over time
Cosmoteer: Starship Architect & CommanderDOOM
Head to head
| Cosmoteer: Starship Architect & Commander | DOOM | |
|---|---|---|
| Playing now | 241 | 244 |
| 24-hour peak | 479 | 624 |
| 30-day average | 443 | 465 |
| All-time peak | 13,757 | 31,623 |
| 7-day change | 16% down on last week | 1% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 12,160 | 156,315 |
| Copies sold (estimate) | 240K–730K | 3.1M–9.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
