Creeper World 4 vs Deus Ex: Human Revolution - Director's Cut: player count
Creeper World 4 has 0% more players than Deus Ex: Human Revolution - Director's Cut right now. Official live numbers, compared side by side.
VS
DE
Deus Ex: Human Revolution - Director's CutSteamQuiet
Deus Ex: Human Revolution - Director's CutSteamQuiet
76
playing now · 24h peak 209 · 7 days 2% down on last week
Players over time
Creeper World 4Deus Ex: Human Revolution - Director's Cut
Head to head
| Creeper World 4 | Deus Ex: Human Revolution - Director's Cut | |
|---|---|---|
| Playing now | 76 | 76 |
| 24-hour peak | 174 | 209 |
| 30-day average | 137 | 150 |
| All-time peak | 3,779 | 3,392 |
| 7-day change | 11% down on last week | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 4,583 | 25,615 |
| Copies sold (estimate) | 92K–270K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
